ਚੰਡੀਗੜ੍ਹ ਲੋਕ ਸਭਾ ਹਲਕਾ
ਦਿੱਖ
| ਚੰਡੀਗੜ੍ਹ ਲੋਕ ਸਭਾ ਹਲਕਾ | |
|---|---|
| ਭਾਰਤੀ ਚੋਣ ਹਲਕਾ | |
ਭਾਰਤ ਵਿੱਚ ਚੰਡੀਗੜ੍ਹ ਦੀ ਸਥਿਤੀ | |
| ਹਲਕਾ ਜਾਣਕਾਰੀ | |
| ਦੇਸ਼ | ਭਾਰਤ |
ਚੰਡੀਗੜ੍ਹ ਇੱਕ ਲੋਕ ਸਭਾ ਸੰਸਦੀ ਹਲਕਾ ਹੈ ਅਤੇ ਚੰਡੀਗੜ੍ਹ ਦੇ ਪੂਰੇ ਕੇਂਦਰ ਸ਼ਾਸਿਤ ਪ੍ਰਦੇਸ਼ ਨੂੰ ਕਵਰ ਕਰਦਾ ਹੈ।
ਸੰਸਦ ਦੇ ਮੈਂਬਰ
[ਸੋਧੋ]ਚੰਡੀਗੜ੍ਹ ਲੋਕ ਸਭਾ ਹਲਕਾ 1967 ਵਿੱਚ ਬਣਾਇਆ ਗਿਆ ਸੀ। ਸੰਸਦ ਮੈਂਬਰ (ਐਮਪੀ) ਦੀ ਸੂਚੀ ਹੇਠ ਲਿਖੇ ਅਨੁਸਾਰ ਹੈ:
ਚੋਣ ਨਤੀਜੇ
[ਸੋਧੋ]ਆਮ ਚੋਣਾਂ 2019
[ਸੋਧੋ]| ਪਾਰਟੀ | ਉਮੀਦਵਾਰ | ਵੋਟਾਂ | % | ±% | |
|---|---|---|---|---|---|
| ਭਾਜਪਾ | Kirron Anupam Kher | 2,31,188 | 50.64 | +8.44 | |
| Indian National Congress | Pawan Kumar Bansal | 1,84,218 | 40.35 | +13.51 | |
| ਆਪ | Harmohan Dhawan | 13,781 | 3.82 | -20.15 | |
| BSP | Parveen Kumar | 7,396 | 1.62 | -1.89 | |
| NOTA | None of the Above | 4,335 | 0.95 | +0.27 | |
| ਬਹੁਮਤ | 46,970 | 10.29 | −5.07 | ||
| ਮਤਦਾਨ | 4,56,637 | 70.61 | −3.10 | ||
| ਭਾਜਪਾ hold | ਸਵਿੰਗ | TBD | |||
ਆਮ ਚੋਣਾਂ 2014
[ਸੋਧੋ]| ਪਾਰਟੀ | ਉਮੀਦਵਾਰ | ਵੋਟਾਂ | % | ±% | |
|---|---|---|---|---|---|
| ਭਾਜਪਾ | Kirron Anupam Kher | 1,91,362 | 42.20 | +12.49 | |
| Indian National Congress | Pawan Kumar Bansal | 1,21,720 | 26.84 | -20.03 | |
| ਆਪ | Gulkirat Kaur Panag | 1,08,679 | 23.97 | N/A | |
| BSP | Jannat Jahan-Ul-Haq | 15,934 | 3.51 | -14.37 | |
| Independent | Reena Sharma | 2,643 | 0.58 | N/A | |
| NOTA | None of the Above | 3,106 | 0.68 | N/A | |
| ਬਹੁਮਤ | 69,642 | 15.36 | |||
| ਮਤਦਾਨ | 4,53,455 | 73.71 | +8.20 | ||
| ਭਾਜਪਾ ਨੂੰ Indian National Congress ਤੋਂ ਲਾਭ | ਸਵਿੰਗ | +16.26 | |||
ਆਮ ਚੋਣਾਂ 2009
[ਸੋਧੋ]| ਪਾਰਟੀ | ਉਮੀਦਵਾਰ | ਵੋਟਾਂ | % | ±% | |
|---|---|---|---|---|---|
| Indian National Congress | Pawan Kumar Bansal | 1,61,042 | 46.87 | -5.19 | |
| ਭਾਜਪਾ | Satya Pal Jain | 1,02,075 | 29.71 | -5.51 | |
| BSP | Harmohan Dhawan | 61,434 | 17.88 | +15.57 | |
| RJD | Haffiz Anwar-Ul-Haq | 11,549 | 3.36 | N/A | |
| IND. | S. K. Suri | 2,776 | 0.81 | N/A | |
| ਬਹੁਮਤ | 58,967 | 17.16 | +0.32 | ||
| ਮਤਦਾਨ | 3,43,557 | 65.51 | +14.61 | ||
| Indian National Congress hold | ਸਵਿੰਗ | -5.19 | |||
ਆਮ ਚੋਣਾਂ 2004
[ਸੋਧੋ]| ਪਾਰਟੀ | ਉਮੀਦਵਾਰ | ਵੋਟਾਂ | % | ±% | |
|---|---|---|---|---|---|
| Indian National Congress | Pawan Kumar Bansal | 1,39,880 | 52.06 | ||
| ਭਾਜਪਾ | Satya Pal Jain | 94,632 | 35.22 | ||
| INLD | Harmohan Dhawan | 17,762 | 6.61 | ||
| BSP | Hem Raj | 6,203 | 2.31 | ||
| ਬਹੁਮਤ | 45,248 | 16.84 | |||
| ਮਤਦਾਨ | 2,68,670 | 50.91 | |||
| Indian National Congress hold | ਸਵਿੰਗ | ||||
ਹਵਾਲੇ
[ਸੋਧੋ]- ↑ NDTV (16 May 2014). "Election Results 2014: Top 10 High-Profile Contests and Victory Margins". Archived from the original on 9 November 2022. Retrieved 9 November 2022.
- ↑ "Constituencywise-All Candidates". ECI. Archived from the original on 2014-06-28. Retrieved 2023-02-17.
- ↑ "Partywise Trends & Results". ECI. Archived from the original on 2014-06-28. Retrieved 2023-02-17.
- ↑ "Constituencywise-All Candidates". ECI. Archived from the original on 2014-06-28. Retrieved 2023-02-17.
- ↑ "Partywise Trends & Results". ECI. Archived from the original on 2014-06-28. Retrieved 2023-02-17.