ਫਰਮਾ:2019–20 ਕਰੋਨਾਵਾਇਰਸ ਮਹਾਮਾਰੀ ਆਂਕੜੇ/ਭਾਰਤੀ ਮੈਡੀਕਲ ਮਾਮਲੇ
ਦਿੱਖ
Date
(2020) |
State/Union Territory | Cases[lower-alpha 1] | Diff. | Deaths | Source(s) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | Total | New | Total | ||||||||||||||||||||||||||||||
Jan-30 | 1 | 1 | 1 | — | |||||||||||||||||||||||||||||
Feb-02 | 1 | 1 | 2 | +100% | |||||||||||||||||||||||||||||
Feb-03 | 1 | 1 | 3 | +50% | |||||||||||||||||||||||||||||
Mar-02 | 1 | 1 | 2 | 5 | +67% | [1] | |||||||||||||||||||||||||||
Mar-03 | 1 | 1 | 6 | +20% | [2] | ||||||||||||||||||||||||||||
Mar-04 | 1 | 14 | 1 | 6 | 22 | 28 | +356% | [3][4] | |||||||||||||||||||||||||
Mar-05 | 1 | 1 | 2 | 30 | +7% | [4] | |||||||||||||||||||||||||||
Mar-06 | 1 | 1 | 31 | +3% | [4] | ||||||||||||||||||||||||||||
Mar-07 | 2 | 1 | 3 | 34 | +10% | [4] | |||||||||||||||||||||||||||
Mar-08 | 5 | 5 | 39 | +15% | [5][6] | ||||||||||||||||||||||||||||
Mar-09 | 1 | 1 | 1 | 1 | 1 | 5 | 44 | +13% | [7][8] | ||||||||||||||||||||||||
Mar-10 | 4 | 2 | 6 | 50 | +14% | [9] | |||||||||||||||||||||||||||
Mar-11 | 1 | 8 | 1 | 10 | 60 | +20% | [10] | ||||||||||||||||||||||||||
Mar-12 | 1 | 2 | 0(1) | 1 | 6 | 1 | 2 | 13 | 73 | +22% | 1 | 1 | [11][12] | ||||||||||||||||||||
Mar-13 | 2 | 2 | 3 | 1 | 8 | 81 | +11% | 1 | [13][14] | ||||||||||||||||||||||||
Mar-14 | 1(1) | 1 | 12 | 1 | 1 | 16 | 97 | +20% | 1 | 2 | [15] | ||||||||||||||||||||||
Mar-15 | 3 | 5 | 2 | 10 | 107 | +10% | 2 | ||||||||||||||||||||||||||
Mar-16 | 1 | 1 | 1 | 1 | 6 | 1 | 11 | 118 | +10% | 2 | [16][17] | ||||||||||||||||||||||
Mar-17 | 1 | 1 | 3 | 3 | 4 | 3(1) | 2 | 2 | 19 | 137 | +16% | 1 | 3 | ||||||||||||||||||||
Mar-18 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 14 | 151 | +10% | 3 | ||||||||||||||||||||
Mar-19 | 1 | 1 | 2 | 1 | 3 | 3 | 1(1) | 3 | 1 | 1 | 1 | 4 | 22 | 173 | +15% | 1 | 4 | ||||||||||||||||
Mar-20 | 2 | 5 | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 10 | 1 | 11 | 4 | 1 | 50 | 223 | +29% | 4 | |||||||||||||||
Mar-21 | 8 | 2 | 2 | 12 | 3 | 4 | 11 | 11 | 4 | 2 | 1 | 60 | 283 | +27% | 4 | ||||||||||||||||||
Mar-22 | 2 | 2(1) | 4 | 3 | 11(1) | 4 | 11 | 12 | 8(1) | 7 | 5 | 3 | 1 | 3 | 1 | 77 | 360 | +27% | 3 | 7 | [18] | ||||||||||||
Mar-23 | 2 | 1 | 11 | 5 | 1(1) | 5 | 15 | 2 | 7 | 2 | 4 | 3 | 10 | 4 | 3(1) | 74 | 434 | +21% | 2 | 9 | |||||||||||||
Mar-24 | 1 | 1 | 1 | 4 | 2 | 7 | 28 | 1 | 15 | 1 | 6 | 4 | 6 | 3 | 1 | 2 | 2 | 85 | 519 | +20% | 9 | ||||||||||||
Mar-25 | 1 | 1 | 1 | 5 | 3 | 4 | 14 | 7(1) | 35(1) | 1 | 4 | 4 | 3(1) | 4 | 87 | 606 | +17% | 3 | 12 | ||||||||||||||
Mar-26 | 1 | 2 | 3 | 4 | 5 | 3 | 5(2) | 2 | 6(1) | 14(1) | 9 | 6 | 5 | 8 | 9 | 1 | 4 | 1 | 88 | 694 | +15% | 4 | 16 | ||||||||||
Mar-27 | 1 | 3 | 3 | 3 | 2 | 3 | 5 | 43 | 10(1) | 29(1) | 1 | 5 | 7 | 12 | 4 | 4 | 5 | 140 | 834 | +20% | 2 | 18 | |||||||||||
Mar-28 | 4 | 1 | 2 | 9 | 15(1) | 27(1) | 6 | 2 | 8 | 10 | 84 | 918 | +11% | 2 | 20 | ||||||||||||||||||
Mar-29 | 3 | 0(1) | 8(1) | 11 | 12(1) | 6 | 6(1) | 2 | 10(1) | 1 | 2 | 61 | 979 | +7% | 6 | 25 | |||||||||||||||||
Total | 9 | 14 | 9 | 8 | 6 | 39 | 3 | 53 | 33 | 3 | 31 | 76 | 182 | 13 | 30 | 186 | 1 | 1 | 3 | 1 | 38 | 54 | 42 | 66 | 6 | 55 | 17 | 979 | — | — | 25 | ||
Deaths | – | – | 1 | – | – | 2 | – | 4 | – | 1 | 1 | 3 | 1 | – | 2 | 6 | – | – | – | – | 1 | – | 1 | 1 | – | – | 1 | 25 | |||||
State Abbr. | AN | AP | BH | CH | CT | DL | GA | GJ | HR | HP | JK | KA | KL | LA | MP | MH | MN | MZ | OR | PY | PB | RJ | TN | TG | UT | UP | WB | ||||||
Notes
|
2020 coronavirus pandemic in India by state and union territory | |||||
---|---|---|---|---|---|
S.No. | State/Union Territory | Active cases | Deaths | Recoveries | Total cases |
1 | Andaman and Nicobar Islands | 9 | 0 | 0 | 9 |
2 | Andhra Pradesh | 13 | 0 | 1 | 14 |
3 | Bihar | 8 | 1 | 0 | 9 |
4 | Chandigarh | 8 | 0 | 0 | 8 |
5 | Chhattisgarh | 6 | 0 | 0 | 6 |
6 | Delhi † | 31 | 2 | 6 | 39 |
7 | Goa † | 3 | 0 | 0 | 3 |
8 | Gujarat † | 49 | 4 | 0 | 53 |
9 | Haryana † | 21 | 0 | 12 | 33 |
10 | Himachal Pradesh | 2 | 1 | 0 | 3 |
11 | Jammu and Kashmir | 29 | 1 | 1 | 31 |
12 | Karnataka | 68 | 3 | 5 | 76 |
13 | Kerala † | 166 | 1 | 15 | 182 |
14 | Ladakh | 10 | 0 | 3 | 13 |
15 | Madhya Pradesh | 28 | 2 | 0 | 30 |
16 | Maharashtra † | 155 | 6 | 25 | 186 |
17 | Manipur | 1 | 0 | 0 | 1 |
18 | Mizoram | 1 | 0 | 0 | 1 |
19 | Odisha | 3 | 0 | 0 | 3 |
20 | Puducherry | 1 | 0 | 0 | 1 |
21 | Punjab | 36 | 1 | 1 | 38 |
22 | Rajasthan † | 51 | 0 | 3 | 54 |
23 | Tamil Nadu † | 39 | 1 | 2 | 42 |
24 | Telangana † | 64 | 1 | 1 | 66 |
25 | Uttarakhand † | 5 | 0 | 1 | 6 |
26 | Uttar Pradesh † | 44 | 0 | 11 | 55 |
27 | West Bengal | 16 | 1 | 0 | 17 |
Total | 867 | 25 | 87 | 979 | |
*† Inclusive of 48 foreign nationals (1 in Delhi, 1 in Goa, 1 in Gujarat, 14 in Haryana, 8 in Kerala, 3 in Maharashtra, 2 in Rajasthan, 6 in Tamil Nadu, 10 in Telengana, 1 in Uttarakhand, 1 in Uttar Pradesh) | |||||
As of 2 ਨਵੰਬਰ 2024[19] |
Semi-log plot of SARS-CoV-2 cases and COVID-19 deaths in India
Graph source: Data from Worldometer & MoHFW
- ↑ "6th coronavirus case confirmed in India: Italian man tests positive for Covid-19 in Jaipur". India Today. Retrieved 18 March 2020.
- ↑ "Alarms go off in Rajasthan as Italian tourist's wife also tests positive". Times of India. Archived from the original on 3 March 2020. Retrieved 4 March 2020.
- ↑ "Coronavirus Live news: 15 confirmed cases, Telangana sets up counter, masks become costly in Delhi". The Economic Times (in ਅੰਗਰੇਜ਼ੀ). Retrieved 4 March 2020.
- ↑ 4.0 4.1 4.2 4.3 Rawat, Mukesh (2020-03-12). "Coronavirus in India: Tracking country's first 50 COVID-19 cases; what numbers tell". India Today (in ਅੰਗਰੇਜ਼ੀ). Retrieved 2020-03-19.
- ↑ "Update on COVID-19- New Cases Found". pib.gov.in. Ministry of Health and Family Welfare. Retrieved 2020-03-19.
- ↑ "Update on COVID-19 – One New Case Found". pib.gov.in. Ministry of Health and Family Welfare. Retrieved 2020-03-19.
- ↑ "Update on COVID-19- New Cases Found". pib.gov.in. Ministry of Health and Family Welfare. Retrieved 2020-03-19.
- ↑ "Update on COVID-19 – One New Case Found". pib.gov.in. Retrieved 2020-03-19.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "Update on COVID-19". pib.gov.in. Retrieved 2020-03-19.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "Update on COVID-19". pib.gov.in. Retrieved 19 March 2020.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "India's first coronavirus death is confirmed in Karnataka". Hindustan Times (in ਅੰਗਰੇਜ਼ੀ). 12 March 2020.
- ↑ "Update on COVID-19: Preparedness and Actions taken". pib.gov.in. Retrieved 19 March 2020.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "Update on COVID-19". pib.gov.in. Retrieved 19 March 2020.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "Update on COVID-19". pib.gov.in. Retrieved 19 March 2020.
{{cite web}}
: CS1 maint: url-status (link) - ↑ Shaikh, Mustafa. "Four new coronavirus cases confirmed in Mumbai, Maharashtra total cases at 26". India Today.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "High level Group of Ministers reviews current status, and actions for prevention and management of COVID-19". pib.gov.in. Retrieved 2020-03-19.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "Mumbai, Navi Mumbai reports 4 new coronavirus cases". Livemint. 16 March 2020. Retrieved 16 March 2020.
{{cite news}}
: CS1 maint: url-status (link) - ↑ "India reports sixth coronavirus casualty as Bihar man with travel history to Qatar dies, first in state". newindianexpress.com. Retrieved 22 March 2020.
- ↑ "Home | Ministry of Health and Family Welfare | GOI". www.mohfw.gov.in. Retrieved 2020-03-25.